﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The direction of healthcare in the USA</title>
	<updated>2010-03-18T07:14:24Z</updated>
	<id>http://affordablehealth-insurance.org/atom.aspx</id>
	<link href="http://affordablehealth-insurance.org/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://affordablehealth-insurance.org" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>The Power of Optimism</title>
		<link rel="alternate" href="http://affordablehealth-insurance.org/2009/08/11/the-power-of-optimism.aspx?ref=rss" />
		<id>tag:affordablehealth-insurance.org,2009-08-11:750cc4d7-f132-4837-941d-f3f0cede972e</id>
		<author>
			<name>Natalia Brady</name>
		</author>
		<category term="optimism" />
		<category term="health" />
		<category term="health studies" />
		<category term="health news" />
		<category term="positive thinking" />
		<updated>2009-08-11T15:35:00Z</updated>
		<published>2009-08-11T15:35:00Z</published>
		<content type="html">&lt;P class=MsoNormal dir=ltr style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;IMG style="WIDTH: 346px; HEIGHT: 249px" height=240 src="http://images.quickblogcast.com/86332-75475/optimism.jpg" width=345&gt;&lt;BR&gt;&lt;BR&gt;Many people have heard about the power of positive thinking, but who knew that it could apply to our healthy and longevity. A recent study published in &lt;A href="http://circ.ahajournals.org/current.dtl" target=_blank&gt;Circulation: Journal of the American Heart Association &lt;/A&gt;studied the effect of optimism on women. It found that women who avoid negativity and have an optimistic view on life have not only healthier lives, but also longer lives.&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;BR&gt;The eight year study of post-menopausal women included 97,253 women between the ages of 50 and 79. At the beginning of the study, the women were relatively healthy (none of the women had cancer or heart disease) and they took questionnaires in order to develop their emotional outlook on life. This questionnaire included questions such as “It is safer to trust no one” and “In unclear times, I usually expect the best.” &lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;The results of the study concluded that &lt;A href="http://www.webmd.com/balance/features/the-power-of-optimism" target=_blank&gt;optimistic&lt;/A&gt; women had a 9% lower risk of getting heart disease and a 14% lower risk of dying as compared to pessimistic women. Similarly, women who had a high degree of cynical hostility were 16% more likely to die. Race was another factor that modified the relationship between optimism and death. African American optimists had a 33% lower risk of dying after the eight year study, whereas optimistic white women had a 13% lower risk. Other generalizations found in the study include that optimistic women tended to live in the &lt;st1:place w:st="on"&gt;Western US&lt;/st1:place&gt;, be younger, have a higher education and income, be employed, be religious and have health insurance. The results of this study may cause you to change your mode of thinking because evidently happy thoughts lead to healthy lives. &lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Would You Want to Know the Calories in a Big Mac Before Ordering?</title>
		<link rel="alternate" href="http://affordablehealth-insurance.org/2009/08/07/would-you-want-to-know-the-calories-in-a-big-mac-before-ordering.aspx?ref=rss" />
		<id>tag:affordablehealth-insurance.org,2009-08-07:7628a899-5036-4624-9462-dd8e344f8ff7</id>
		<author>
			<name>Natalia Brady</name>
		</author>
		<category term="obesity" />
		<category term="healthcare reform" />
		<category term="fast food" />
		<category term="health" />
		<category term="healthy living" />
		<updated>2009-08-07T16:21:00Z</updated>
		<published>2009-08-07T16:21:00Z</published>
		<content type="html">&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;IMG style="WIDTH: 309px; HEIGHT: 298px" height=267 src="http://images.quickblogcast.com/86332-75475/fast_food_calories.jpg" width=275&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal dir=ltr style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;/FONT&gt;&lt;/o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;The next time you get a craving for a McDonalds Big Mac, would looking at the menu and seeing that it has 540 calories make you think twice before ordering? I think it would. Presently, legislation is being discussed by the government as a part of healthcare reform that would make &lt;A href="http://www.fastfoodnutrition.org/index.php" target=_blank&gt;nutritional and caloric information &lt;/A&gt;more visible and accessible. As of now, this information is only available online or if it is requested at fast-food restaurants. &lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;If the government makes it mandatory for all restaurants to display caloric information, American &lt;A href="http://www.cdc.gov/obesity/index.html" target=_blank&gt;obesity&lt;/A&gt; is likely to decrease. People who see the tremendous amount of calories in some of the meals they order won’t want to order those meals anymore and would opt for healthier choices. Restaurants would then have to adopt healthier menu options if some of their high caloric items don’t sell anymore. Overall, this would lead to healthier and thinner Americans. Of course, this all depends on if American’s care about their health and wants to change the fact that we’re the most obese nation in the world. &lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;So if you saw that a White Castle large chocolate shake has 1680 calories in it, a Burger King Triple Whopper with cheese has 1230 calories, and a large McDonalds French Fries has 487 calories…wouldn’t you rather get a large diet coke with zero calories, a Burger King hamburger for 290 calories, and a small fries for 224 calories? Then again…maybe a salad would be healthier.&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>CDC releases recommendations on implementing health programs to communities</title>
		<link rel="alternate" href="http://affordablehealth-insurance.org/2009/07/30/cdc-releases-recommendations-on-implementing-health-programs-to-communities.aspx?ref=rss" />
		<id>tag:affordablehealth-insurance.org,2009-07-30:6eebc7ec-ab7b-40ab-a8b4-cf1dfe3a503a</id>
		<author>
			<name>Sophie Callahan</name>
		</author>
		<category term="obesity" />
		<category term="controversial issues" />
		<category term="health care" />
		<category term="health" />
		<category term="Health Insurance Reform" />
		<category term="Weight Loss" />
		<category term="food" />
		<updated>2009-07-30T15:31:00Z</updated>
		<published>2009-07-30T15:31:00Z</published>
		<content type="html">&lt;br&gt;&lt;meta http-equiv="Content-Type" content="text/html; charset=utf-8"&gt;&lt;meta name="ProgId" content="Word.Document"&gt;&lt;meta name="Generator" content="Microsoft Word 12"&gt;&lt;meta name="Originator" content="Microsoft Word 12"&gt;&lt;link rel="File-List"&gt;&lt;link rel="themeData"&gt;&lt;link rel="colorSchemeMapping"&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt; Normal 0 false false false EN-US X-NONE X-NONE MicrosoftInternetExplorer4 &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;style&gt; &lt;!-- /* Font Definitions */ @font-face {font-family:"Cambria Math"; panose-1:2 4 5 3 5 4 6 3 2 4; mso-font-charset:1; mso-generic-font-family:roman; mso-font-format:other; mso-font-pitch:variable; mso-font-signature:0 0 0 0 0 0;} @font-face {font-family:Cambria; panose-1:2 4 5 3 5 4 6 3 2 4; mso-font-charset:0; mso-generic-font-family:roman; mso-font-pitch:variable; mso-font-signature:-1610611985 1073741899 0 0 159 0;} @font-face {font-family:Calibri; panose-1:2 15 5 2 2 2 4 3 2 4; mso-font-charset:0; mso-generic-font-family:swiss; mso-font-pitch:variable; mso-font-signature:-1610611985 1073750139 0 0 159 0;} /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-unhide:no; mso-style-qformat:yes; mso-style-parent:""; margin-top:0in; margin-right:0in; margin-bottom:10.0pt; margin-left:0in; line-height:115%; mso-pagination:widow-orphan; font-size:12.0pt; mso-bidi-font-size:11.0pt; font-family:"Cambria","serif"; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman";} .MsoChpDefault {mso-style-type:export-only; mso-default-props:yes; font-size:12.0pt; mso-ansi-font-size:12.0pt; mso-ascii-font-family:Cambria; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin; mso-hansi-font-family:Cambria;} .MsoPapDefault {mso-style-type:export-only; margin-bottom:10.0pt; line-height:115%;} @page Section1 {size:8.5in 11.0in; margin:1.0in 1.0in 1.0in 1.0in; mso-header-margin:.5in; mso-footer-margin:.5in; mso-paper-source:0;} div.Section1 {page:Section1;} --&gt; &lt;/style&gt;&lt;!--[if gte mso 10]&gt; &lt;div id='RadEditorStyleKeeper5' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper10' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper15' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;style reoriginalpositionmarker='RadEditorStyleKeeper15' reoriginalpositionmarker='RadEditorStyleKeeper10' reoriginalpositionmarker='RadEditorStyleKeeper5'&gt; /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-qformat:yes; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin-top:0in; mso-para-margin-right:0in; mso-para-margin-bottom:10.0pt; mso-para-margin-left:0in; line-height:115%; mso-pagination:widow-orphan; font-size:11.0pt; font-family:"Calibri","sans-serif"; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-fareast-font-family:"Times New Roman"; mso-fareast-theme-font:minor-fareast; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi;} &lt;/style&gt; &lt;![endif]--&gt; &lt;p&gt;The&lt;a href="http://www.cdc.gov/osi/goals/"&gt; Centers for Disease Control and Prevention&lt;/a&gt; have released two-dozen recommendations to communities stating how to implement better programs and policies to slim people down. The percentage of obese adults is still rising, increasing to 26.1 percent last year. &lt;/p&gt; &lt;p&gt;A 3 day conference taking place right now in Washington D.C. is allowing the CDC to answer questions about what they are doing to make the United States healthier. One important question to think about is whether tackling the obesity problem so deeply may intrude the country’s restaurants and grocery stores. Can you restrict food content?&lt;/p&gt;&lt;p&gt;&lt;img src="http://images.quickblogcast.com/86332-75475/mcdonalds_banned.jpg" width="289" height="226"&gt;&lt;/p&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;p&gt;&lt;/p&gt; &lt;p&gt;"It's a question of limiting personal choice," said Texas State Senator Kel Seliger. He recently opposed a trans fat ban. Though he believes that providing healthier foods in public schools and educating about better food choices is a good idea, the government should not restrict food content. "I like to inform the public rather than coerce the public," he said.&amp;nbsp;&lt;/p&gt; &lt;p&gt;Unfortunately obesity and healthcare reform may come hand in hand. The CDC reported last week that the health cost of obesity is up to $147 billion annually. Reducing obesity may lower health care costs as well. &lt;/p&gt; &lt;p&gt;Some of the CDC’s recommendations include:&lt;/p&gt; &lt;ul&gt;&lt;li&gt;Making healthy food more available&lt;/li&gt;&lt;li&gt;Promote physical activity&lt;/li&gt;&lt;li&gt;Restrict unhealthy foods and beverages throughout communities&lt;/li&gt;&lt;li&gt;Institute smaller portion sizes&lt;/li&gt;&lt;li&gt;Limit advertisements of unhealthy food products&lt;/li&gt;&lt;li&gt;Discourage consumption of drinks high in sugar&lt;/li&gt;&lt;/ul&gt;To read the full article, go to &lt;a href="http://www.foxnews.com/politics/2009/07/28/government-tackles-obesity-anew-restraint/"&gt;http://www.foxnews.com/politics/2009/07/28/government-tackles-obesity-anew-restraint/&lt;/a&gt;&lt;br&gt;&lt;br&gt;     &lt;span style="font-size: 12pt; line-height: 115%; font-family: &amp;quot;Cambria&amp;quot;,&amp;quot;serif&amp;quot;;"&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Abortion: Should it be mandated in healthcare reform?</title>
		<link rel="alternate" href="http://affordablehealth-insurance.org/2009/07/27/abortion-should-it-be-mandated-in-healthcare-reform.aspx?ref=rss" />
		<id>tag:affordablehealth-insurance.org,2009-07-27:38470915-4571-4e7c-8670-ed92cfc4935f</id>
		<author>
			<name>Natalia Brady</name>
		</author>
		<category term="controversial issues" />
		<category term="health issues" />
		<category term="health" />
		<category term="abortion" />
		<updated>2009-07-27T18:05:00Z</updated>
		<published>2009-07-27T18:05:00Z</published>
		<content type="html">&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;IMG style="WIDTH: 313px; HEIGHT: 218px" height=212 src="http://images.quickblogcast.com/86332-75475/abortion.jpg" width=308&gt;&lt;BR&gt;&lt;BR&gt;As the healthcare debates in congress continue, new issues arise. Among the latest and most controversial issues is abortion. Abortion presents problems for many people on moral, political and financial grounds. &lt;/FONT&gt;&lt;FONT face="Times New Roman" size=3&gt;Although many Catholic leaders support health care reform in the &lt;st1:country-region w:st="on"&gt;&lt;st1:place w:st="on"&gt;United States&lt;/st1:place&gt;&lt;/st1:country-region&gt;, some find themselves torn because some of the provisions in the health care legislation may mandate abortion services. Not only is this a moral issue for &lt;A href="http://www.popline.org/docs/1061/100544.html" target=_blank&gt;Catholics&lt;/A&gt;, but it is also a financial matter. Catholic leaders could be pushed out of different networks and referral services they need in order to survive from a financial standpoint. In 2008 alone, about 1,000 Catholic hospitals served 92 million patients. &lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;Some politicians, like Republicans Bart Stupak of &lt;st1:State w:st="on"&gt;Michigan&lt;/st1:State&gt; and Tim Ryan of &lt;st1:State w:st="on"&gt;&lt;st1:place w:st="on"&gt;Ohio&lt;/st1:place&gt;&lt;/st1:State&gt;, support an amendment that would specify the exclusion of abortion from any governmental health insurance plan. Such an amendment would help ease the concerns Catholics have over healthcare reform, both from a financial and moral stance. Surprisingly, majority of lawmakers who are prochoice support the idea of protecting a doctors right to refuse to perform abortions, which could help diminish the moral conflicts doctors face. Some people believe that unless if the abortion issue is resolved soon, the healthcare reform will not get enough votes to be passed in the House. Therefore, this issue is key to moving along with &lt;A href="http://www.whitehouse.gov/issues/health_care/" target=_blank&gt;Obama’s healthcare reform plans&lt;/A&gt;.&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Air Pollution: Making Your Kids Dumber</title>
		<link rel="alternate" href="http://affordablehealth-insurance.org/2009/07/24/air-pollution-making-your-kids-dumber.aspx?ref=rss" />
		<id>tag:affordablehealth-insurance.org,2009-07-24:fc957706-7fc0-4fa6-81ae-8437e8157cf7</id>
		<author>
			<name>Natalia Brady</name>
		</author>
		<category term="healthy living" />
		<category term="health" />
		<category term="health care" />
		<category term="controversial issues" />
		<category term="health issues" />
		<updated>2009-07-24T20:40:00Z</updated>
		<published>2009-07-24T20:40:00Z</published>
		<content type="html">&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;IMG src="http://images.quickblogcast.com/86332-75475/pollution.jpg"&gt;&lt;BR&gt;&lt;BR&gt;Recent studies have shown that mothers who breathe in more polluted air during their time in pregnancy are more apt to give birth to children with lower IQs. This study shows the drastic effects that the environment and our treatment of it has on our health, even before we’re born. &lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;The study included 249 children split up into high pollution and low pollution groups. The low pollution group was on average four to five points higher than the high pollution group, which can be a significant difference in a person’s &lt;A href="http://www.highiqsociety.org/iq_tests/" target=_blank&gt;intelligence&lt;/A&gt; considering that the difference between normal and genius is only 30 points. This study may correlate with other statistics which show that wealthier children tend to do better than poorer children and live in less polluted areas. &lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;These findings acknowledge the benefits of living in a healthy world. If air pollution alone could lead to such drastic and negative effects in our ability to think, imagine what eating processed, pesticide-laced foods does to us in contrast to organic food and what &lt;A href="http://www.ionizers.org/soft-drinks.html" target=_blank&gt;drinking soda cans&lt;/A&gt; full of sugar does to our bodies and brains in contrast to water. In order to live healthier lives, we have to learn to live more in touch with our roots and nature. We cannot abuse the earth and pollute her to the point where she can make us sick (or dumber in this case). If parents want their kids to be healthy and smart, they have to make the necessary lifestyle changes in order to be labeled as responsible caregivers. &lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Get health insurance, or pay a penalty</title>
		<link rel="alternate" href="http://affordablehealth-insurance.org/2009/07/16/get-health-insurance-or-pay-a-penalty.aspx?ref=rss" />
		<id>tag:affordablehealth-insurance.org,2009-07-16:b351a012-ab3b-4f55-90e2-f64cbf47d8bc</id>
		<author>
			<name>Sophie Callahan</name>
		</author>
		<category term="Health Insurance and Politics" />
		<category term="health care" />
		<category term="controversial issues" />
		<category term="Health Insurance Reform" />
		<category term="universal health care" />
		<updated>2009-07-16T15:43:00Z</updated>
		<published>2009-07-16T15:43:00Z</published>
		<content type="html">&lt;br&gt;&lt;link rel="File-List"&gt;&lt;link rel="themeData"&gt;&lt;link rel="colorSchemeMapping"&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt; Normal 0 false false false EN-US X-NONE X-NONE MicrosoftInternetExplorer4 &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;style&gt; &lt;!-- /* Font Definitions */ @font-face {font-family:"Cambria Math"; panose-1:2 4 5 3 5 4 6 3 2 4; mso-font-charset:0; mso-generic-font-family:roman; mso-font-pitch:variable; mso-font-signature:-1610611985 1107304683 0 0 159 0;} @font-face {font-family:Cambria; panose-1:2 4 5 3 5 4 6 3 2 4; mso-font-charset:0; mso-generic-font-family:roman; mso-font-pitch:variable; mso-font-signature:-1610611985 1073741899 0 0 159 0;} @font-face {font-family:Calibri; panose-1:2 15 5 2 2 2 4 3 2 4; mso-font-charset:0; mso-generic-font-family:swiss; mso-font-pitch:variable; mso-font-signature:-1610611985 1073750139 0 0 159 0;} /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-unhide:no; mso-style-qformat:yes; mso-style-parent:""; margin-top:0in; margin-right:0in; margin-bottom:10.0pt; margin-left:0in; line-height:115%; mso-pagination:widow-orphan; font-size:12.0pt; mso-bidi-font-size:11.0pt; font-family:"Cambria","serif"; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman";} a:link, span.MsoHyperlink {mso-style-priority:99; color:blue; text-decoration:underline; text-underline:single;} a:visited, span.MsoHyperlinkFollowed {mso-style-noshow:yes; mso-style-priority:99; color:purple; mso-themecolor:followedhyperlink; text-decoration:underline; text-underline:single;} .MsoChpDefault {mso-style-type:export-only; mso-default-props:yes; font-size:12.0pt; mso-ansi-font-size:12.0pt; mso-ascii-font-family:Cambria; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin; mso-hansi-font-family:Cambria;} .MsoPapDefault {mso-style-type:export-only; margin-bottom:10.0pt; line-height:115%;} @page Section1 {size:8.5in 11.0in; margin:1.0in 1.0in 1.0in 1.0in; mso-header-margin:.5in; mso-footer-margin:.5in; mso-paper-source:0;} div.Section1 {page:Section1;} --&gt; &lt;/style&gt;&lt;!--[if gte mso 10]&gt; &lt;div id='RadEditorStyleKeeper5' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper10' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper5' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper10' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper15' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;style reoriginalpositionmarker='RadEditorStyleKeeper15' reoriginalpositionmarker='RadEditorStyleKeeper10' reoriginalpositionmarker='RadEditorStyleKeeper5' reoriginalpositionmarker='RadEditorStyleKeeper10' reoriginalpositionmarker='RadEditorStyleKeeper5'&gt; /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-qformat:yes; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin-top:0in; mso-para-margin-right:0in; mso-para-margin-bottom:10.0pt; mso-para-margin-left:0in; line-height:115%; mso-pagination:widow-orphan; font-size:11.0pt; font-family:"Calibri","sans-serif"; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-fareast-font-family:"Times New Roman"; mso-fareast-theme-font:minor-fareast; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi;} &lt;/style&gt; &lt;![endif]--&gt; &lt;p&gt;Democrats of the House of Representatives released their House plan on Tuesday which asks for guaranteed access to health care. President Obama has been pushing leaders in both the Senate and House of representative to produce health care bills in order to move the legislation through the committees and to a floor vote before the August congressional recess.&lt;/p&gt; &lt;p&gt;The house bill hopes to guarantee health coverage for all and impose a penalty tax for those who do not opt for health insurance. How do they expect to pay for universal health coverage? By soaking the rich in taxes, of course. House Democrats want to raise taxes to millionaires by 5.4 percent in order to help cover the uninsured. The bill will raise over $500 billion due to the tax increase on the rich. Individuals making more than $280,000 will have a surtax starting at 1% rising to 5.4% for those earning $1 million a year. Businesses who do not offer coverage will pay 8% of their payroll and businesses making under $250,000 will be exempt from the tax.&amp;nbsp; &lt;span&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/86332-75475/mn_stimulus12_ph_0500037502_part1.jpg" width="179" height="127"&gt;&lt;div&gt; &lt;/div&gt;&lt;/span&gt;The health care plan is a 10 year plan that will cost approximately $1 trillion. The plan requires individuals to carry insurance and businesses must offer it. For individuals who &lt;span&gt;opt out of obtaining health insurance, they will pay a penalty of 2.5% of their income. &lt;/span&gt;&lt;/p&gt; &lt;p style="margin-bottom: 0.0001pt; line-height: normal;"&gt;&lt;span&gt;"We are committed to fiscal soundness," said House Speaker Nancy Pelosi. "Lowering costs is essential to this."&lt;/span&gt;&lt;/p&gt; &lt;p style="margin-bottom: 0.0001pt; line-height: normal;"&gt;&lt;span style="font-family: &amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;; color: black;"&gt;&lt;br&gt; To read more about the House plan, visit &lt;a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/07/14/MNUM18OG90.DTL"&gt;http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/07/14/MNUM18OG90.DTL&lt;/a&gt;. &lt;/span&gt;&lt;/p&gt; </content>
	</entry>
	<entry>
		<title>What’s Making Your Kid Fat? YOU</title>
		<link rel="alternate" href="http://affordablehealth-insurance.org/2009/07/13/whats-making-your-kid-fat-you.aspx?ref=rss" />
		<id>tag:affordablehealth-insurance.org,2009-07-13:64fdc0fc-17c1-4ed2-bbdb-8f46088cd6b6</id>
		<author>
			<name>Natalia Brady</name>
		</author>
		<category term="obesity" />
		<category term="healthy living" />
		<category term="health issues" />
		<category term="health" />
		<category term="Weight Loss" />
		<updated>2009-07-13T19:16:00Z</updated>
		<published>2009-07-13T19:16:00Z</published>
		<content type="html">&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;IMG style="WIDTH: 244px; HEIGHT: 380px" height=467 src="http://images.quickblogcast.com/86332-75475/child_obesity.jpg" width=230&gt;&lt;BR&gt;&lt;BR&gt;A recent British study done by scientists at the &lt;A href="http://www.pms.ac.uk/pms/news.php?article=305" target=_blank&gt;Peninsula Medical School&lt;/A&gt; &lt;ST1&lt;IMG border="0" src="http://affordablehealth-insurance.org/emoticons/tongue.png"&gt;discovered that genetics are not the cause of obesity. In fact, children become obese through the influence of their same-sex parent. In other words, if a girl has an overweight mother, she is more likely to become obese and a boy with an overweight father is more likely to be obese. This suggests that behavioral factors play a greater role in determining a child’s weight in comparison with genetics. &lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;&lt;BR&gt;The study was conducted on 226 British families. It was found that mothers who are obese are 10 times more likely to have an obese daughter, whereas obese fathers are only 6 times more likely to have an obese son. Interestingly, no link was found between child obesity and opposite-sex parents. &lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;o:p&gt;&lt;FONT face="Times New Roman" size=3&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/o:p&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face="Times New Roman" size=3&gt;These findings suggest that it is actually influence from parents that causes children to become obese. Therefore, in order to combat &lt;A href="http://www.cdc.gov/obesity/childhood/index.html" target=_blank&gt;childhood obesity &lt;/A&gt;parents much change their lifestyles and behaviors to set a good example for their kids, so they too will not have to deal with all the health complications related to obesity later in life. The apple really does not fall far from the tree.&lt;BR&gt;&lt;BR&gt;article provided by &lt;A href="http://www.healthplanone.com"&gt;www.healthplanone.com&lt;/A&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>The Controversy over Chiropractic Care</title>
		<link rel="alternate" href="http://affordablehealth-insurance.org/2009/07/10/the-controversy-over-chiropractic-care.aspx?ref=rss" />
		<id>tag:affordablehealth-insurance.org,2009-07-10:e5487bfd-0a86-4466-b87c-8487c672697e</id>
		<author>
			<name>Natalia Brady</name>
		</author>
		<category term="healthy living" />
		<category term="health" />
		<category term="health care" />
		<category term="controversial issues" />
		<updated>2009-07-10T20:32:00Z</updated>
		<published>2009-07-10T20:32:00Z</published>
